Ohio Prediction Markets & 2026 Odds
Ohio prediction markets in one catalog: contracts on the state's elections and on the clubs that play their home games in Ohio, each with a page on what it asks and how it settles.
Sports
19 markets19 marketsSee all 19 sports →Ohio Super Bowl Odds 2026
Cleveland Cavaliers NBA Finals Odds 2027
Ohio College Football Championship Odds 2027
| Market | Ohio | Price | 24h | Field | Volume | Settles |
|---|---|---|---|---|---|---|
| Ohio Super Bowl Odds 2026NFL · 32 outcomes · Polymarket · 2 venues | 6%+1567 | up 1 points over 24h | San Francisco 49ers 14%32 outcomes | Kalshi 231M contracts · Polymarket $72M | Mar 30, 2027 | |
| Cleveland Cavaliers NBA Finals Odds 2027NBA · 30 outcomes · Polymarket · 2 venues | 2%+4900 | — | San Antonio Spurs 22%30 outcomes | Kalshi 62M contracts · Polymarket $37M | Jun 30, 2027 | |
| Ohio College Football Championship Odds 2027NCAAF · 53 outcomes · Polymarket · 2 venues | 1%+9900 | — | Georgia 29%53 outcomes | Kalshi 79M contracts · Polymarket $1.4M | Jan 25, 2027 | |
| Ohio World Series Odds 2026MLB · 32 outcomes · Kalshi · 2 venues | 0%— | — | Milwaukee Brewers settled yes32 outcomes | Kalshi 144M contracts · Polymarket $48M | Settled | |
| Ohio MLS Cup Odds 2026MLS · 30 outcomes · Polymarket · 2 venues | 1%+9900 | — | Nashville SC 24%30 outcomes | Kalshi 2.7M contracts · Polymarket $23M | Dec 25, 2026 | |
| Ohio AFC Championship Odds 2026NFL · 16 outcomes · Kalshi · 2 venues | 12%+733 | — | Buffalo Bills 23%16 outcomes | Kalshi 15M contracts · Polymarket $3.9M | Feb 8, 2027 | |
| Ohio NCAA Tournament Odds 202773 outcomes · Kalshi | Xavier 41st of 73Dayton 56thCincinnati 67th | <1%+49900 | — | Duke 16%73 outcomes | Kalshi 18M contracts | Apr 13, 2027 |
| Cleveland Guardians ALCS Odds 2026MLB · 15 outcomes · Kalshi · 2 venues | 0%— | — | Tampa Bay Rays settled yes15 outcomes | Kalshi 12M contracts · Polymarket $4.9M | Settled | |
| Columbus Blue Jackets Stanley Cup Odds 2027NHL · 33 outcomes · Polymarket · 2 venues | 1%+9900 | — | Carolina Hurricanes 13%33 outcomes | Kalshi 6.0M contracts · Polymarket $1.7M | Jun 30, 2027 | |
| Cleveland Cavaliers NBA Eastern Conference Odds 2027NBA · 15 outcomes · Polymarket · 2 venues | 6%+1567 | — | Philadelphia 76ers 22%15 outcomes | Kalshi 5.4M contracts · Polymarket $322K | Jun 30, 2027 | |
| Ohio AFC North Odds 2026NFL · 4 outcomes · Kalshi · 2 venues | 62%-163 | up 7 points over 24h | Cincinnati Bengals lead the field4 outcomes | Kalshi 3.4M contracts · Polymarket $92K | Jan 11, 2027 | |
| Ohio State Big Ten Championship Odds 2026NCAAF · 18 outcomes · Kalshi | 5%+1900 | — | Indiana 43%18 outcomes | Kalshi 1.9M contracts | Dec 5, 2026 | |
| Cleveland Browns Win Total Odds 2026NFL · 12 thresholds · Kalshi · 2 venues | 9+ wins line12 thresholds | 43%+133 | down 10 points over 24h | Over 8.5 wins 42% · 10+ wins 23% | Kalshi 1.8M contracts · Polymarket $6K | Jan 18, 2027 |
| Cincinnati Bengals Win Total Odds 2026NFL · 14 thresholds · Kalshi · 2 venues | 13+ wins line14 thresholds | 43%+133 | — | 12+ wins 64% · 14+ wins 18% | Kalshi 398K contracts · Polymarket $11K | Jan 18, 2027 |
| Cleveland Browns Playoff Odds 2026NFL · 2 outcomes · Kalshi | 24%+317 | down 9 points over 24h | No 77% | Kalshi 194K contracts | Jan 11, 2027 | |
| Ohio State Football Win Total Odds 2026NCAAF · 3 thresholds · Kalshi | 9+ wins line3 thresholds | 43%+133 | up 10 points over 24h | 7+ wins 98% | Kalshi 73K contracts | Dec 20, 2026 |
| Cleveland Cavaliers Win Total Odds 2027NBA · 10 thresholds · Kalshi | 45+ wins line10 thresholds | 62%-163 | up 7 points over 24h | 40+ wins 82% · 50+ wins 35% | Kalshi 25K contracts | May 8, 2027 |
| Cincinnati Bengals Playoff Odds 2026NFL · 2 outcomes · Kalshi | 93%-1329 | up 5 points over 24h | No 8% | Kalshi 23K contracts | Jan 11, 2027 | |
| Cincinnati Bearcats Football Win Total Odds 2026NCAAF · 3 thresholds · Kalshi | 7+ wins line3 thresholds | 48%+108 | down 7 points over 24h | 6+ wins 86% · 8+ wins 15% | Kalshi 20K contracts | Dec 20, 2026 |
No sports market in that group.
Politics
12 markets12 marketsSee all 12 politics →| Market | Ohio | Price | 24h | Field | Volume | Settles |
|---|---|---|---|---|---|---|
| Ohio Senate Odds 2026Statewide · 2 outcomes · Kalshi · 2 venues | Democratic Party settled yesNo settled no | 100%— | — | No settled no | Kalshi 18M contracts · Polymarket $4.1M | Settled |
| Ohio Governor Odds 2026Statewide · 2 outcomes · Kalshi · 2 venues | Democratic Party settled yesNo settled no | 100%— | — | No settled no | Kalshi 18M contracts · Polymarket $2.9M | Settled |
| Ohio 10th District Odds 2026U.S. House · 2 outcomes · Kalshi · 2 venues | Democratic Party settled yesNo settled no | 100%— | — | No settled no | Kalshi 539K contracts · Polymarket $139K | Settled |
| Ohio 7th District Odds 2026U.S. House · 2 outcomes · Kalshi · 2 venues | Democratic Party settled yesNo settled no | 100%— | — | No settled no | Kalshi 482K contracts · Polymarket $170K | Settled |
| Ohio 9th District Odds 2026U.S. House · 2 outcomes · Kalshi · 2 venues | Democratic Party settled yesNo settled no | 100%— | — | No settled no | Kalshi 440K contracts · Polymarket $83K | Settled |
| Ohio 15th District Odds 2026U.S. House · 2 outcomes · Kalshi · 2 venues | Democratic Party settled yesNo settled no | 100%— | — | No settled no | Kalshi 243K contracts · Polymarket $74K | Settled |
| Ohio 1st District Odds 2026U.S. House · 2 outcomes · Kalshi · 2 venues | Democratic Party settled yesNo settled no | 100%— | — | No settled no | Kalshi 213K contracts · Polymarket $78K | Settled |
| Ohio 14th District Odds 2026U.S. House · 2 outcomes · Polymarket · 2 venues | Republican Party settled yesNo settled no | 100%— | — | No settled no | Kalshi 18K contracts · Polymarket $112K | Settled |
| Ohio 6th District Odds 2026U.S. House · 2 outcomes · Polymarket · 2 venues | Republican Party settled yesNo settled no | 100%— | — | No settled no | Kalshi 13K contracts · Polymarket $88K | Settled |
| Ohio 5th District Odds 2026U.S. House · 2 outcomes · Polymarket · 2 venues | Republican Party settled yesNo settled no | 100%— | — | No settled no | Kalshi 13K contracts · Polymarket $77K | Settled |
| Ohio 13th District Odds 2026U.S. House · 2 outcomes · Polymarket · 2 venues | Democratic Party settled yesNo settled no | 100%— | — | No settled no | Kalshi 29K contracts · Polymarket $63K | Settled |
| Ohio 8th District Odds 2026U.S. House · 2 outcomes · Polymarket · 2 venues | Republican Party settled yesNo settled no | 100%— | — | No settled no | Kalshi 4K contracts · Polymarket $27K | Settled |
No politics market in that group.
Movers
Biggest moves in 24h- Cleveland Browns Win Total Odds 20269+ winsdown 10 points over 24h43%+133
- Ohio State Football Win Total Odds 20269+ winsup 10 points over 24h43%+133
- Cleveland Browns Playoff Odds 2026Cleveland Brownsdown 9 points over 24h24%+317
- Ohio AFC North Odds 2026Cincinnati Bengalsup 7 points over 24h62%-163
- Cincinnati Bearcats Football Win Total Odds 20267+ winsdown 7 points over 24h48%+108
- Ohio AFC Championship Odds 2026Cincinnati Bengalsheld within a point over 24h12%+733
Top Ohio Prediction Markets
The catalog puts the contracts with the most lifetime trading first, so the order holds from one visit to the next, and a category filter keeps that order inside politics or sports. By money traded on Polymarket, the largest are national championship fields that carry an Ohio line: the Super Bowl field with the Bengals and Browns, the World Series field, which the Guardians left in the American League pennant series, the NBA Finals field with the Cavaliers and the MLS Cup field with the Crew and FC Cincinnati. Among contracts about Ohio alone, the Senate special election and the governor's race draw the most trading, ahead of the House districts and the club season contracts such as the Browns win total. Each card carries the question and its current price, read live.
What Moves Ohio Prediction Markets
Two calendars drive the catalog. The political one runs to Election Day on November 3, 2026: early in-person and mail voting in Ohio opened October 6, absentee applications must reach a county board of elections by October 27, and the polls close at 7:30 p.m. on the day. After that, the contracts wait on the call or the count their rules name. The sports calendar runs longer. The NFL regular season ends January 10, 2027 and Super Bowl LXI follows on February 14, 2027; MLS Cup is December 18, 2026; the Cavaliers play from October 22, 2026 to April 11, 2027, and the Blue Jackets' regular season ends April 10, 2027. Between those dates a poll, an injury, a result or a suspension can reprice a contract the same day.
Why Ohio Prediction Markets
A contract pays a fixed amount if its question resolves Yes, so its price reads as the market's implied probability, and it moves whenever traders learn something rather than when a poll or a power ranking is published. Kalshi and Polymarket price most Ohio contracts here; a few, including the Browns playoff contract and the Ohio State win total, are listed by Kalshi alone, and their pages say so. Where both exchanges quote a line, the figure shown is the cheaper Yes of the two, with that exchange named beside it, never an average. The exchanges also settle differently, which is why each page states its own rule before it states a price. Nothing in the catalog favors an outcome or an exchange.
Questions readers ask
How do Ohio prediction markets work?
Each contract asks a yes-or-no question, such as which party wins the Ohio governor's race on November 3, 2026, and pays a fixed amount if the answer is yes. The price of that Yes contract reads as the market's implied probability, and each Ohio page shows the lowest Yes price any exchange quotes, with the exchange named.
Which Ohio subjects have prediction markets?
The 2026 races for governor, for the U.S. Senate seat in the special election and for Ohio's seats in the U.S. House, and the seasons of the Cleveland Browns, Cincinnati Bengals, Cleveland Guardians, Cleveland Cavaliers, Columbus Blue Jackets, Columbus Crew, FC Cincinnati and Ohio State football.
How do Ohio prediction markets settle?
On the event each exchange's rules name. Kalshi's Ohio election contracts pay on the party of the person sworn in or, for governor, inaugurated, or earlier on a media consensus; Polymarket's statewide contracts wait for the Associated Press, Fox News and NBC to call the race, or for official certification; sports contracts settle on league results, such as the NFL's regular-season standings.
Where can I trade Ohio prediction markets?
On the exchanges that list them. Kalshi and Polymarket price most Ohio contracts on this site, and a few, such as the Cleveland Browns playoff contract and the Ohio State win total, are listed by Kalshi alone. Ohio Predictions is not an exchange and takes no trades.
Are prediction markets legal in Ohio?
The legal status page on this site reports what Ohio's statutes, the Ohio Casino Control Commission and the courts have said about prediction-market exchanges, as of the date it states, and draws no conclusion beyond that. Nothing on Ohio Predictions is legal or financial advice.